Description
SALIENT FEATURES
• PMDC motor for higher torque even at low speeds
• Better speed regulation even with small volume and low speeds
• Accurate stepless speed control maintains excellent speed stability.
• Digital Speed Indicator for displaying of stirring speed
• Totally enclosed unit
• Designed for use even in corrosive atmosphere
| Type | Models | Stirring Capacity (Ltr) | Heating Capacity (Watts) | External Dimensions (W x D x H mm) | Stirring Paddle (PTFE Coated) |
|---|---|---|---|---|---|
| Without Hotplate | 1 ML | 1 | – | 150 x 220 x 150 | Q-19 (9 x 25 mm) |
| Without Hotplate | 2 ML | 2 | – | 150 x 220 x 150 | Q-19A (9 x 35 mm) |
| Without Hotplate | 5 ML | 5 | – | 180 x 220 x 150 | Q-20A (13 x 50 mm) |
| With Hotplate | 1 MLH | 1 | 150 | 200 x 225 x 185 | Q-19 (9 x 25 mm) |
| With Hotplate | 2 MLH | 2 | 300 | 200 x 225 x 185 | Q-19A (9 x 35 mm) |
| With Hotplate | 5 MLH | 5 | 500 | 200 x 225 x 185 | Q-20A (13 x 50 mm) |




