Description
• Complies with the standards in ISO 4796-1:2016 Laboratory glassware — Bottles — Part 1: Screw-neck bottles (does not apply to 10 ml bottle)
• Manufactured from DURAN® borosilicate glass 3.3. DURAN® is a neutral glass, classified as a Glass Type I according to USP , EP (3.2.1) and JP , and meets ASTM E438, Type I, Class A requirements
• Standardised GL-thread and matching cap system for particularly tight sealing and simple, clean pouring out
• Fired-on, highly durable white print
• Suitable for long-term storage
• Easy-to-read scale with graduation marks to estimate the content
| Cat. No | Capacity (ml) | DIN Thread GL | O.D. (mm) | Height (mm) | Qty. Per Pack (Pcs) |
|---|---|---|---|---|---|
| 21801 0851 | 10 | 25 | 36 | 50 | 10 |
| 21801 1453 | 25 | 25 | 36 | 74 | 10 |
| 21801 1753 | 50 | 32 | 46 | 91 | 10 |
| 21801 2458 | 100 | 45 | 56 | 105 | 10 |
| 21801 2955 | 150 | 45 | 62 | 115 | 10 |
| 21801 3651 | 250 | 45 | 70 | 143 | 10 |
| 21801 4459 | 500 | 45 | 86 | 181 | 10 |
| 21801 5155 | 750 | 45 | 95 | 208 | 10 |
| 21801 5455 | 1000 | 45 | 101 | 230 | 10 |
| 21801 6357 | 2000 | 45 | 136 | 265 | 10 |
| 21801 6957 | 3500 | 45 | 160 | 300 | 1 |
| 21801 7353 | 5000 | 45 | 182 | 335 | 1 |
| 21801 8658 | 10000 | 45 | 227 | 415 | 1 |
| 21801 8855 | 15000 | 45 | 268 | 450 | 1 |
| 21801 9157 | 20000 | 45 | 288 | 510 | 1 |
| 21801 9251 | 25000 | 45 | — | — | 1 |


