Description
• Uniform wall thickness distribution makes these flasks ideal for heating• The conical form makes them suitable for mixing liquids
• The easy-to-read scale and large labelling field facilitates easy marking
• Graduated from 25 ml to 5000 ml
| Product Code | Capacity (ml) | O.D x height (mm) | Neck O.D (mm) | Quantity Per Case |
|---|---|---|---|---|
| 4980006 | 10 | 37 x 60 | 15 | 30 |
| 4980009 | 25 | 42 x 75 | 22 | 40 |
| 4980012 | 50 | 51 x 90 | 22 | 100 |
| 4980016 | 100 | 64 x 105 | 22 | 100 |
| 4980017 | 125 | 66 x 110 | 28 | 100 |
| 4980018 | 150 | 72 x 124 | 28 | 100 |
| 4980021 | 250 | 85 x 145 | 34 | 40 |
| 4980024 | 500 | 105 x 180 | 34 | 40 |
| 4980029 | 1000 | 131 x 220 | 42 | 20 |
| 4980030 | 2000 | 166 x 280 | 52 | 20 |
| 4980031 | 3000 | 187 x 310 | 50 | 4 |
| 4980033 | 5000 | 220 x 365 | 50 | 2 |


