Description
• Graduated, Single Metric Scale
• Certificate of Calibration traceable to national standards
• Graduations in amber enamel
• Sturdy hexagonal base prevents roll-over and ensures greater stability
• Calibrated at 27°C
| Product Code | Capacity (ml) | Graduation Interval (ml) | Tolerance(± ml) | Quantity per case |
|---|---|---|---|---|
| 3022005 | 5 | 0.1 | 0.1 | 5 |
| 3022006 | 10 | 0.2 | 0.2 | 5 |
| 3022009 | 25 | 0.5 | 0.5 | 10 |
| 3022012 | 50 | 1 | 1 | 20 |
| 3022016 | 100 | 1 | 1 | 20 |
| 3022018 | 150 | 2 | 2 | 5 |
| 3022021 | 250 | 2 | 2 | 10 |
| 3022024 | 500 | 5 | 5 | 5 |
| 3022029 | 1000 | 10 | 10 | 4 |
| 3022030 | 2000 | 20 | 20 | 4 |


