Description
• Complies with IS, ISO 835, Type I
• Graduated for delivery from zero mark to the last graduation mark
• Markings are made in permanent amber stain diffused into the surface of the glass for
better visibility and durability
• Calibrated at 27°C
| Product Code | Capacity | Graduation | Tolerance (± ml) | Quantity |
|---|---|---|---|---|
| 7060P41 | 0.1 | 0.01 | 0.01 | 20 |
| 7060P42 | 0.2 | 0.01 | 0.01 | 20 |
| 7060P01 | 1 | 0.01 | 0.01 | 20 |
| 7060P11 | 1 | 0.1 | 0.01 | 20 |
| 7060P02 | 2 | 0.02 | 0.02 | 20 |
| 7060P22 | 2 | 0.1 | 0.02 | 20 |
| 7060P05 | 5 | 0.05 | 0.05 | 20 |
| 7060P55 | 5 | 0.1 | 0.05 | 20 |
| 7060P06 | 10 | 0.1 | 0.1 | 20 |
| 7060P09 | 25 | 0.2 | 0.2 | 20 |


