Description
• Complies with IS 1117 / ISO 648 with ISI Mark
• Calibrated for delivery (TD, Ex)
• Generally used for accurate measurement and decanting of liquid
• Calibrated at 27°C
| Product Code | Capacity (ml) | Tolerance (± ml) | Quantity Per Case | Price / Piece (₹) |
|---|---|---|---|---|
| 7102001 | 1 | 0.015 | 10 | 235.00 |
| 7102002 | 2 | 0.02 | 10 | 245.00 |
| 7102003 | 3* | 0.02 | 10 | 245.00 |
| 7102004 | 4* | 0.02 | 10 | 245.00 |
| 7102005 | 5 | 0.03 | 10 | 260.00 |
| 7102706 | 6* | 0.03 | 10 | 280.00 |
| 7102707 | 7* | 0.03 | 10 | 280.00 |
| 7102708 | 8* | 0.04 | 10 | 280.00 |
| 7102709 | 9* | 0.04 | 10 | 280.00 |
| 7102006 | 10 | 0.04 | 10 | 305.00 |
| 7102007 | 15* | 0.06 | 10 | 345.00 |
| 7102008 | 20 | 0.06 | 10 | 350.00 |
| 7102009 | 25 | 0.06 | 10 | 365.00 |
| 7102010 | 30* | 0.06 | 10 | 355.00 |
| 7102011 | 40* | 0.1 | 10 | 385.00 |
| 7102012 | 50 | 0.1 | 10 | 430.00 |
| 7102016 | 100 | 0.15 | 10 | 610.00 |


