Description
• Complies with IS 1388 (Part II), ISO 4796 – 2
• Supplied with solid glass stopper
• Printed with graduations using a durable white enamel
• Bottles are mechanically strong and chemical resistant with a sturdy ground neck
| Product Code | Capacity (ml) | Approx O.D. x Height* (mm) | Neck Stopper Size | Quantity Per Case | Price / Piece (₹) |
|---|---|---|---|---|---|
| 1500013 | 60** | 45 x 90 | 14 / 23 | 20 | 510.00 |
| 1500016 | 100 | 56 x 100 | 19 / 26 | 10 | 555.00 |
| 1500017 | 125** | 56 x 120 | 19 / 26 | 20 | 500.00 |
| 1500021 | 250 | 70 x 138 | 19 / 26 | 10 | 550.00 |
| 1500024 | 500 | 86 x 177 | 24 / 29 | 10 | 555.00 |
| 1500029 | 1000 | 101 x 225 | 29 / 32 | 5 | 970.00 |
| 1500030 | 2000 | 136 x 260 | 34 / 35 | 5 | 1640.00 |


