Description
• Complies with IS 1575, DIN / ISO 4800
• Designed with pear shape and with a stem
• Generally used in the separation phase
| Product Code | Capacity (ml) | Stopper Size | Quantity Per Case | Price / Piece (₹) |
|---|---|---|---|---|
| 6402013 | 60* | 14 / 23 | 10 | 1295.00 |
| 6402017 | 125* | 19 / 26 | 10 | 1405.00 |
| 6402021 | 250 | 24 / 29 | 10 | 1560.00 |
| 6402024 | 500 | 24 / 29 | 10 | 2095.00 |
| 6402029 | 1000 | 29 / 32 | 10 | 2750.00 |
| 6402030 | 2000 | 29 / 32 | 10 | 4835.00 |


