Description
• Nylon – Suitable for aqueous and organic solutions
• Offers excellent chemical compatibility and mechanical strength
• Regenerated Cellulose (RC) – Provides fast flow rates with low protein binding
• Ideal for applications requiring minimal analyte loss
• Hydrophilic PTFE – Compatible with aqueous and mild organic solutions
• Offers chemical resistance and low extractables
• Hydrophobic PTFE – Designed for pure organic solvents
• Highly resistant to aggressive chemicals
• PES (Polyethersulfone) – Delivers high flow rates and low extractable levels
• Preferred for filtration in biopharmaceutical and diagnostic applications
• MCE (Mixed Cellulose Ester) – Biologically inert, widely used in analytical and
research laboratories
• Known for high porosity and consistent flow
• Key Features:GHPLC Certified: Ensures low levels of organic extractables
• IC Certified: Validated for low inorganic extractables
• Color-Coded Housings: For quick and easy membrane identification
| Code | Product | Pcs per/pack |
|---|---|---|
| LS23-4001 | PVDF 0.22μm x 13mm | 100 |
| LS23-4002 | PVDF 0.22μm x 25mm | 100 |
| LS23-4003 | PVDF 0.22μm x 33mm | 100 |
| LS23-4004 | PVDF 0.45μm x 13mm | 100 |
| LS23-4005 | PVDF 0.45μm x 25mm | 100 |
| LS23-4006 | PVDF 0.45μm x 33mm | 100 |
| LS23-4007 | PTFE 0.22μm x 13mm | 100 |
| LS23-4008 | PTFE 0.22μm x 25mm | 100 |
| LS23-4009 | PTFE 0.22μm x 33mm | 100 |
| LS23-4010 | PTFE 0.45μm x 13mm | 100 |
| LS23-4011 | PTFE 0.45μm x 25mm | 100 |
| LS23-4012 | PTFE 0.45μm x 33mm | 100 |
| LS23-4013 | Nylon 0.22μm x 13mm | 100 |
| LS23-4014 | Nylon 0.22μm x 25mm | 100 |
| LS23-4015 | Nylon 0.22μm x 33mm | 100 |
| LS23-4016 | Nylon 0.45μm x 13mm | 100 |
| LS23-4017 | Nylon 0.45μm x 25mm | 100 |
| LS23-4018 | Nylon 0.45μm x 33mm | 100 |
| LS23-4019 | PES 0.22μm x 13mm | 100 |
| LS23-4020 | PES 0.22μm x 25mm | 100 |
| LS23-4021 | PES 0.22μm x 33mm | 100 |
| LS23-4022 | PES 0.45μm x 13mm | 100 |
| LS23-4023 | PES 0.45μm x 25mm | 100 |
| LS23-4024 | PES 0.45μm x 33mm | 100 |
| LS23-4025 | CA 0.22μm x 13mm | 100 |
| LS23-4026 | CA 0.22μm x 25mm | 100 |
| LS23-4027 | CA 0.22μm x 33mm | 100 |
| LS23-4028 | CA 0.45μm x 13mm | 100 |
| LS23-4029 | CA 0.45μm x 25mm | 100 |
| LS23-4030 | CA 0.45μm x 33mm | 100 |
| LS23-4031 | PVDF 0.22μm x 13mm | 50 |
| LS23-4032 | PVDF 0.22μm x 25mm | 50 |
| LS23-4033 | PVDF 0.22μm x 33mm | 50 |
| LS23-4034 | PVDF 0.45μm x 13mm | 50 |
| LS23-4035 | PVDF 0.45μm x 25mm | 50 |
| LS23-4036 | PVDF 0.45μm x 33mm | 50 |
| LS23-4037 | PTFE 0.22μm x 13mm | 50 |
| LS23-4038 | PTFE 0.22μm x 25mm | 50 |
| LS23-4039 | PTFE 0.22μm x 33mm | 50 |
| LS23-4040 | PTFE 0.45μm x 13mm | 50 |
| LS23-4041 | PTFE 0.45μm x 25mm | 50 |
| LS23-4042 | PTFE 0.45μm x 33mm | 50 |
| LS23-4043 | Nylon 0.22μm x 13mm | 50 |
| LS23-4044 | Nylon 0.22μm x 25mm | 50 |
| LS23-4045 | Nylon 0.22μm x 33mm | 50 |
| LS23-4046 | Nylon 0.45μm x 13mm | 50 |
| LS23-4047 | Nylon 0.45μm x 25mm | 50 |
| LS23-4048 | Nylon 0.45μm x 33mm | 50 |


