Description
– Select white, black, or blue for best color contrast to ensure
sample is completely removed
– Biologically inert and resistant to dilute and weak acids,
aqueous solutions, alcohols, and bases
– Temperature range -10 to 70°C (14 to 158°F)
– Antistatic versions available making the boats nonreactive
with most substances and suitable for weighing staticaffected
samples
– Wide flat bottoms ensure stability and prevent tipping
– Rounded corners allow simple flexing for controlled pouring of
liquid, powdered or granular samples
– Can be used with microwave moisture analyzers
– Made from FDA food grade polystyrene
| Regular Material Item No | Antistatic Material Item No | Color | Size | Volume(mL) | L x W x H(in) | L x W x H(cm) | |
|---|---|---|---|---|---|---|---|
| HS1420A | HS1420AA | White | Small | 10 | 1.8 x 1.8 x 0.3 | 4.6 x 4.6 x 0.8 | |
| HS1421A | 120222 | Blue | Small | 10 | 1.8 x 1.8 x 0.3 | 4.6 x 4.6 x 0.8 | |
| HS1423A | HS1423AA | Black | Small | 10 | 1.8 x 1.8 x 0.3 | 4.6 x 4.6 x 0.8 | |
| HS1420B | HS1420BB | White | Medium | 85 | 3.4 x 3.4 x 0.9 | 8.5 x 8.5 x 2.4 | |
| HS1421B | 120223 | Blue | Medium | 85 | 3.4 x 3.4 x 0.9 | 8.5 x 8.5 x 2.4 | |
| HS1423B | HS1423BB | Black | Medium | 85 | 3.4 x 3.4 x 0.9 | 8.5 x 8.5 x 2.4 | |
| HS1420C | HS1420CC | White | Large | 280 | 5.5 x 5.5 x 0.9 | 14 x 14 x 2.2 | |
| HS1421C | 120224 | Blue | Large | 280 | 5.5 x 5.5 x 0.9 | 14 x 14 x 2.2 | |
| HS1423C | HS1423CC | Black | Large | 280 | 5.5 x 5.5 x 0.9 | 14 x 14 x 2.2 | |
| — | HS14251A | White | Small | 6 | 1.5 x 1 x 0.4 | 3.8 x 2.5 x 0.9 | |
| — | HS14251B | White | Medium | 46 | 2.5 x 2 x 0.7 | 6.4 x 5.1 x 1.9 | |
| — | HS14251C | White | Large | 194 | 4 x 3 x 0.9 | 10.2 x 7.6 x 2.2 | |
| — | HS14251D | White | X-Large | 364 | 5 x 3.5 x 1.2 | 12.7 x 8.9 x 3.1 | |
| HS1419A | 120225 | White | Small | 14 | 1.7 x 2.3 x 0.5 | 4.3 x 5.8 x 1.3 | |
| HS1419B | 120226 | White | Medium | 137 | 3.3 x 5.2 x 1 | 8.3 x 13.2 x 2.6 | |
| HS1419C | 120227 | White | Large | 259 | 4.3 x 7.2 x 1 | 10.8 x 18.3 x 2.6 | |
| HS1422 | — | White | Medium | 51 | 3.5 x 3.5 x 0.3 | 9 x 9 x 0.7 | |
| HS1424AA | HS1425AA | White | Small | 5 | 2.1 x 1.3 x 0.2 | 5.3 x 3.3 x 0.6 | |
| HS1427AA | HS1426AA | Black | Small | 5 | 2.1 x 1.3 x 0.2 | 5.3 x 3.3 x 0.6 | |
| HS1424A | HS1425A | White | Medium | 25 | 2.6 x 1.9 x 0.6 | 6.7 x 4.7 x 1.4 | |
| HS1427A | HS1426A | Black | Medium | 25 | 2.6 x 1.9 x 0.6 | 6.7 x 4.7 x 1.4 | |
| HS1424B | HS1425B | White | Large | 30 | 3.1 x 2.2 x 0.6 | 7.8 x 5.6 x 1.4 | |
| HS1427B | HS1426B | Black | Large | 30 | 3.1 x 2.2 x 0.6 | 7.8 x 5.6 x 1.4 | |
| HS1424C | HS1425C | White | X-Large | 100 | 4.5 x 3.3 x 0.7 | 11.5 x 8.5 x 1.7 | |
| HS1427C | HS1426C | Black | X-Large | 100 | 4.5 x 3.3 x 0.7 | 11.5 x 8.5 x 1.7 | |
| Standard | — | 120880 | White | Small | 10 | 1.8 x 1.8 x 0.3 | 4.6 x 4.6 x 0.8 |
| Standard | — | 120710 | White | Medium | 85 | 3.4 x 3.4 x 0.9 | 8.5 x 8.5 x 2.4 |
| Hexagonal | — | 120881 | White | Small | 6 | 1.5 x 1 x 0.4 | 3.8 x 2.5 x 0.9 |
| Hexagonal | — | 120882 | White | Medium | 46 | 2.5 x 2 x 0.7 | 6.4 x 5.1 x 1.9 |



