Description
• Made of virgin, food-grade polypropylene
• Ideal for dispensing or sample collection of powders or soft solids
• Will not shatter when used with liquid nitrogen frozen samples
• Hollow core minimizes heat transfer—good for hot and cold liquids
• Antistatic, sterile and Eco-Friendly versions available
• Complies with FDA standards for food contact
| Item No. | Description | Color | Suggested Tube mL | Packaging | L × W (in) | L × W (cm) | Spoon (Flare) (in) | Spoon (Flare) (mm) | Scoop/Pick L × W (in) | Scoop/Pick L × W (mm) | Taper |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120005 | Micro Antistatic | Opaque | 0.2 and 0.5 | 300/Bulk | 5.5 × .2 | 14 × .4 | — | — | 4.3 | 11 (V-Tip) | 15° |
| 120008 | Eco-Friendly | Opaque | 15 and 1.5 | 300/Bulk | 5.5 × .3 | 14 × .7 | 9.8 × 5.5 | 25 × 14 | 11.8 × 1.2 | 30 × 3 | — |
| 120003 | Standard | Blue | 15 and 1.5 | 300/Bulk | 8.3 × .3 | 21 × .7 | 9.8 × 5.5 | 25 × 14 | 11.8 × 1.2 | 30 × 3 | — |
| 120004 | Standard | Opaque | 15 and 1.5 | 300/Bulk | 8.3 × .3 | 21 × .7 | 9.8 × 5.5 | 25 × 14 | 11.8 × 1.2 | 30 × 3 | — |
| 120007 | Std. EtO Sterile | Opaque | 15 and 1.5 | 100/10 × 10pk | 8.3 × .3 | 21 × .7 | 9.8 × 5.5 | 25 × 14 | 11.8 × 1.2 | 30 × 3 | — |
| 120625 | Std. EtO Sterile* | Opaque | 15 and 1.5 | 100/10 × 10pk | 8.3 × .3 | 21 × .7 | 9.8 × 5.5 | 25 × 14 | 11.8 × 1.2 | 30 × 3 | — |
| 120006 | Macro | Green | 50 | 150/Bulk | 12.2 × .4 | 31 × 1 | 16.5 × 9.3 | 42 × 23.5 | 11.8 | 30 | 35° |


