Description
Key Features:
• Sterile and individually packed for
contamination-free handling
• Available in a variety of pore sizes
to suit a wide range of applications
• Provides consistent performance
for reliable and reproducible
results
• Gridded surface enhances colony
counting accuracy
• Lot traceability ensures quality
assurance and regulatory
compliance
| Code | Size | Pcs per/pack |
|---|---|---|
| LS23-4156 | CE 0.2μm x 47mm | 100 |
| LS23-4157 | CE 0.45μm x 47mm | 100 |
| LS23-4158 | CE 0.8μm x 47mm | 100 |
| LS23-4159 | CN 0.2μm x 47mm | 100 |
| LS23-4160 | CN 0.45μm x 47mm | 100 |
| LS23-4161 | CN 0.8μm x 47mm | 100 |


