Description
Main Laboratory Uses
• HPLC Preparation: Removes fine particles to protect chromatography columns.
• Microbiology Testing: Captures microorganisms for colony counting.
• Aqueous/Organic Filtration: Filters buffers and biological solutions reliably.
| Specification | GN-6 Metricel (MCE) | Nylaflo (Nylon) | Supor (PES) | PTFE |
|---|---|---|---|---|
| Primary Use | Microbiology & Water Testing | HPLC Prep & Solvents | Biologicals & Pharma | Aggressive Organics & Gases |
| Fluid Interaction | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophobic |
| Common Pore Sizes | 0.45 µm (standard) | 0.2 µm / 0.45 µm | 0.2 µm / 0.45 µm | 0.2 µm / 0.45 µm |
| Max Temp (Water) | 74 °C | 100 °C | 85 °C | 135 °C |
| Autoclavable | Yes (121–123 °C) | Yes (121 °C) | Yes (121 °C) | Yes (121 °C) |
| Protein Binding | High | High | Very Low | Low |
| Visual Elements | Dot Grid Pattern | Plain White | Plain White/Black | Plain White |


