Description
Construction: Outer body made of M.S powder coated &Inner working area made of S.S.
• HEPA filter: Efficiency of HEPA filter of 99.97 down on 0.3 microns & pre filter down to 5 microns.
• A suitable blower fitted at the back of the uniform flow.
• Side Acrylic panel.
• Door fitted with an acrylic door.
• Supplied with 1 U.V light & 1 day light.
• Supplied with 1 analogue manometer to measure pressure flow.
• Supplied with a gas cork.
| Model type | Inner working Size in feet | Outer dimension in inches |
|---|---|---|
| HM-1 | 2” x 2 x 2” | 28’’(W) X 37’’(D) X 57’’(H) |
| HM-3 | 3” x 2” x 2” | 39’’(W) X 39’’(D) X 57’’(H) |
| HM-4 | 4” x 2” x 2” | 52’’(W) X 42’’(D) X 57’’(H) |
| VM-2 | 2” x 2 x 2” | 28’’(W) X 28’’(D) X 80’’(H) |
| VM-3 | 3” x 2” x 2” | 39’’(W) X 28’’(D) X 80’’(H) |
| VM-4 | 4” x 2” x 2” | 52’’(W) X 28’’(D) X 80’’(H) |


