Description
Membrane Filter Characteristics:
• Chemical Compatibility: The filter material must be compatible with the chemical nature of the substance being filtered to avoid structural failure. It is important to consider both the compatibility of liquid samples and dissolved solutes that can interact with the membrane.
• Wettability: For liquid filtration, the membrane must be wettable with the fluid being filtered. Hydrophilic membranes are easily wet with water and are preferred for filtering aqueous solutions. Hydrophobic membranes are recommended for gas filtration, low surface tension solvents, and venting, and can be wet in organic solvents such as methanol, allowing filtration of both aqueous liquids and organic solvents.
• Pore Size: Pore size provides an indication of the largest pore diameter and can be related to the membrane’s ability to filter out particles of a certain size. Bubble point and bacterial retention testing are two commonly used methods for measuring pore size.
• Diameter: The diameter, size, and shape of the filter are selected based on the apparatus used for filtration or sample collection.
• Flow Rate: Defined as the time required for the flow stream to pass through the filter, flow rate may be measured for air or liquid. Flow rate generally decreases with smaller pore size, but altering membrane material, thickness, porosity, and pore architecture can lead to differences in flow rate.
• Analyte Binding: Analyte binding refers to the loss of analytes during filtration, resulting in a filtrate with a different molecular composition than expected. Membranes with limited functionality (e.g. PVDF, PTFE) show very low analyte binding, whereas membranes with higher functionality (e.g. nylon, MCE) show a high level of analyte binding)
• Optical Properties: When visually analyzing retentates, membrane optical properties must be compatible with the imaging method, such that the membrane provides a consistent background over the entire sample surface and does not impart additional noise during testing.
• Extractables: Extractables are contaminants present in the final filtrate that originate in the filter or device. Filter extractables occur as three different types: shedding of filter materials or particulate extractables, residual chemicals from the manufacturing process, and surface modification chemistries washing off the filter. The presence of extractables can also be related to the chemical compatibility of the membrane with the solution being filtered. Generally, if a membrane is not chemically compatible with the solution, a higher level of extractables is observed in the filtrate.
• Retentiveness: Retentiveness is the ability of a membrane to retain the particle or molecule of interest.
| Product number | Product name | Product Description |
|---|---|---|
| HAWP04700 | MCE Membrane Filter | 0.45 µm Pore Size; MF-Millipore™; filter diam. 47 mm; hydrophilic; white; pkg of 100 discs |
| HVLP04700 | PVDF Membrane Filter | 0.45 µm Pore Size; Durapore®; filter diam. 47 mm; hydrophilic; white |
| AAWP04700 | MCE Membrane Filter | 0.8 µm Pore Size; MF-Millipore™; filter diam. 47 mm; hydrophilic; white |
| GVWP04700 | PVDF Membrane Filter | 0.22 µm Pore Size; Durapore®; filter diam. 47 mm; hydrophilic |
| GSWP04700 | MCE Membrane Filter | 0.22 µm Pore Size; MF-Millipore™; filter diam. 47 mm; hydrophilic; white |
| AP4004705 | Glass Fiber Membrane Filter | 0.7 µm Pore Size; Millipore; filter diam. 47 mm; hydrophilic; thickness 475 µm; pkg of 100 ea |
| GTTP04700 | Polycarbonate Membrane Filter | 0.22 µm Pore Size; Isopore™; filter diam. 47 mm; hydrophilic; white |
| JGWP04700 | PTFE Membrane Filter | 0.2 µm Pore Size; Omnipore; filter diam. 47 mm; hydrophilic |
| SMWP04700 | MCE Membrane Filter | 5.0 µm Pore Size; MF-Millipore™; filter diam. 47 mm; hydrophilic |
| GPWP04700 | PES Membrane Filter | 0.22 µm Pore Size; Millipore Express®; filter diam. 47 mm; hydrophilic |
| PM2547050 | PTFE Membrane Filter | 2.0 µm Pore Size; Fluoropore®; filter diam. 46.2 mm; hydrophobic |
| HAWP02500 | MCE Membrane Filter | 0.45 µm Pore Size; MF-Millipore™; filter diam. 25 mm; hydrophilic; white |
| HNWP04700 | Nylon Membrane Filter | 0.45 µm Pore Size; Millipore; filter diam. 47 mm; hydrophilic |
| HWP04700 | PTFE Membrane Filter | 0.45 µm Pore Size; Omnipore; filter diam. 47 mm; hydrophilic |
| HAWG04700 | MCE Membrane Filter | 0.45 µm Pore Size; MF-Millipore™; filter diam. 47 mm; hydrophilic; white; gridded; pkg of 100 discs |
| SKBM02560 | PES Membrane Filter | Strat-M® |
| NY2004700 | Nylon Membrane Filter | 20.0 µm Pore Size; Millipore; filter diam. 47 mm; hydrophilic |
| HFPW04700 | PES Membrane Filter | 0.45 µm Pore Size; Millipore Express®; filter diam. 47 mm; hydrophilic |
| GNWP04700 | Nylon Membrane Filter | 0.2 µm Pore Size; Millipore; filter diam. 47 mm; hydrophilic |
| HVWG04700 | PVDF Membrane Filter | 0.45 µm Pore Size; Durapore®; filter diam. 47 mm; hydrophilic; white; gridded |


