Description
Core Material & Structural Features
• High-Alpha Cellulose Matrix: Composed entirely of 100% premium cotton linters for excellent purity and structural consistency.
• Low Interferences: Maintained at a consistent 0.06% typical ash content, minimizing the risk of sample contamination during routine qualitative analysis.
• Broad Chemical Compatibility: Resists structural breakdown when exposed to most major organic solvents, neutral fluids, and mild acids or bases.
• Binder-Free Design: Manufactured completely free of chemical binders or resins (excluding specialized wet-strengthened lines), ensuring zero organic extractables leach into your filtrate.
Usability & Process Features
• Depth-Filtration Network: Employs a complex, overlapping fiber matrix that traps target particles throughout the depth of the paper, maximizing loading capacity.
• Gravity-Optimized Fluidics: Specifically designed to maximize flow dynamics under standard, unassisted gravity filtration using traditional funnels.
• Flexible Format Architecture: Produced across identical dimensional footprints, offering matching diameters (ranging from 25 mm to 500 mm), flat circles, large sheets, or pre-pleated variants to suit identical laboratory setups.
| Grade | Particle Retention (50% Efficiency) | Filtration Speed (Herzberg) | Typical Thickness | Key Applications & Best Uses | |||
|---|---|---|---|---|---|---|---|
| Grade 1 | 11 µm | ~150 s | 180 µm | Routine lab champion: Soil analysis | seed testing | liquid clarification | and separating lead sulfate or calcium carbonate. |
| Grade 2 | 8 µm | ~240 s | 190 µm | Finer retention: Air pollution/atmospheric dust monitoring | plant growth trials | and capturing slightly smaller precipitates. | |
| Grade 3 | 6 µm | ~325 s | 390 µm | High load-capacity: Double the thickness of Grade 1. Ideal for Büchner funnel vacuum filtration and heavy particle loads. | |||
| Grade 4 | 25 µm | ~37 s | 205 µm | Ultra-fast clearing: Rapid filtration of coarse particulates | routine biological fluid cleanups | gelatine clarification | and air monitoring. |
| Grade 5 | 2.5 µm | ~1420 s | 200 µm | Maximum clarification: Slowest | most retentive paper. Used for collecting ultra-fine chemical precipitates and clarifying dense fluids. | ||
| Grade 6 | 3 µm | ~720 s | 180 µm | Boiler water analysis: Specifically engineered with twice the filtration speed of Grade 5 while maintaining highly fine retention. | |||
| Grade 91 | 10 µm | ~190 s | Creped | Sugar processing: Highly durable | rough-textured paper widely used for sucrose assays in sugar cane processing. | ||
| Grade 113 | 30 µm | ~28 s | Creped | Gelatinous precipitates: Extremely thick | ultra-high loading capacity. Perfect for fast filtration of coarse or sticky samples. | ||
| Grade 114 | 25 µm | ~38 s | Smooth | Smooth recovery: Fast filtration velocity with a smooth | hardened surface that allows easy scraping of precipitate sheets. |


