Description
Key Features and Benefits
Smooth, flat bottom ensures balance stability and accurate measurements
Lightweight and Sturdy
Able to withstand high temperatures
Resistant to many chemicals, including acids and bases
Finger tab handle can be etched for identification before weighing
Can be used for a wide range of applications including weighing, dispensing, mixing, and storing samples
Disposable
Available in a wide range of sizes
Sold in packs of 100
| Item No | Volume (mL) | Dimensions (in) | Dimensions (mm) | Packaging | Tab | Oil Free | Wall Finish |
|---|---|---|---|---|---|---|---|
| 120937 | 140 mL | 4.1 x 0.8 | 103 x 20 | 100 | Smooth | ||
| 120937FR | 140 mL | 4.1 x 0.8 | 103 x 20 | 100 | x | Smooth | |
| 120936 | 80 mL | 2.9 x 0.7 | 73 x 18 | 100 | Smooth | ||
| 120936FR | 80 mL | 2.9 x 0.7 | 73 x 18 | 100 | x | Smooth | |
| 120930 | 70 mL | 2.8 x 0.7 | 71 x 17 | 100 | Crinkle | ||
| 120930FR | 70 mL | 2.8 x 0.7 | 71 x 17 | 100 | x | Crinkle | |
| HS14521C | 50 mL | 2.8 x 0.6 | 70 x 16 | 100 | x | Crinkle | |
| HEA14521CFR | 50 mL | 2.8 x 0.6 | 70 x 16 | 100 | x | x | Crinkle |
| 120935 | 42 mL | 2.2 x 0.6 | 57 x 16 | 100 | Smooth | ||
| 120935FR | 42 mL | 2.2 x 0.6 | 57 x 16 | 100 | x | Smooth | |
| HS14521B | 34 mL | 2.2 x 0.6 | 57 x 14 | 100 | x | Crinkle | |
| HEA14521BFR | 34 mL | 2.2 x 0.6 | 57 x 14 | 100 | x | x | Crinkle |
| 120931 | 25 mL | 2 x 0.5 | 52 x 13 | 100 | Crinkle | ||
| 120931FR | 25 mL | 2 x 0.5 | 52 x 13 | 100 | x | Crinkle | |
| HS14521A | 20 mL | 1.7 x 0.5 | 43 x 12 | 100 | x | Crinkle | |
| HEA14521AFR | 20 mL | 1.7 x 0.5 | 43 x 12 | 100 | x | x | Crinkle |
| 120932 | 5 mL | 1.1 x 0.4 | 28 x 10 | 100 | x | Crinkle | |
| 120932FR | 5 mL | 1.1 x 0.4 | 28 x 10 | 100 | x | x | Crinkle |



