Description
Specifications:
Speed Range: Up to 3,000 rpm
Orbit: 3.7 mm
Control: 3 Position Control — (top) intermittent, (middle) off, (bottom) continuous
| Item No | Speed Control | Power Input | L x W x H (in) | L x W x H (cm) |
|---|---|---|---|---|
| 120209 | Infinity Dial | 110-120 VAC 50/60 Hz 55 W US/NA | 6.7 x 7.5 x 7.8 in | 17.1 x 19 x 19.7 cm |
| 120212 | Infinity Dial | 220-240 VAC 50 Hz 44 W CE | 6.7 x 7.5 x 7.8 in | 17.1 x 19 x 19.7 cm |
| 120214 | Infinity Dial | 220-240 VAC 50 Hz 44 W UK | 6.7 x 7.5 x 7.8 in | 17.1 x 19 x 19.7 cm |
| 120210 | Preset Dial | 220-240 VAC 50 Hz 44 W AUS | 6.7 x 7.5 x 7.8 in | 17.1 x 19 x 19.7 cm |
| 120318 | Preset Dial | 100-110 VAC 50/60 Hz 66 W (PSE) Japan | 6.7 x 7.5 x 7.8 in | 17.1 x 19 x 19.7 cm |
| 120327 | Vortexer Multi-Head | |||
| 120328 | Vortexer Central Pad | 3 pk | ||
| 120422 | Vortexer Retention Cords | 3 pk | ||
| 120329 | 100-120 VAC US Cord | |||
| 120333 | 220-240 VAC AUS Cord | |||
| 120332 | 220-240 VAC CE Cord | |||
| 120331 | 220-240 VAC UK Cord | |||
| 120330 | 100-110 VAC Japan Cord |



